←Back to overview
Businesses · Banchory-Ternan
Businesses in Banchory-Ternan
521 active companies registered locally, about 58 per 1,000 residents.
Active companies
521
Per 1,000 residents
58
New in 12 months
44
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 152 | 29% |
| Construction | 52 | 10% |
| Retail & wholesale | 42 | 8% |
| Hospitality | 35 | 7% |
| Real estate | 35 | 7% |
| Admin & support | 33 | 6% |
| Manufacturing | 32 | 6% |
| Tech & media | 28 | 5% |
| Other services | 25 | 5% |
| Healthcare | 16 | 3% |
| Mining | 14 | 3% |
| Arts & leisure | 14 | 3% |
| Finance | 12 | 2% |
| Agriculture | 7 | 1% |
| Transport & storage | 6 | 1% |
| Education | 6 | 1% |
| Dormant companies | 6 | 1% |
| Utilities | 1 | 0% |
| Water & waste | 1 | 0% |
| Public administration | 1 | 0% |
| Households & property management | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.