←Back to overview
Compare · Keith
Keith vs Fife Keith
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Keith Aberdeenshire | Fife Keith Keith built-up area, Moray |
|---|---|---|
| Local figures cover | Keith parish | Keith built-up area |
| Population | 5,422 | 4,489 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 46.9 | 47.2 |
| Full fibre (% of postcodes) | 13% | 2% |
| Schools in the area | 5 | 4 |
| Food hygiene pass (%) | 96% | 98% |
| Active businesses | 119 | 85 |
| River/sea flood risk | n/a | High |
| Nearest station | Keith | Keith |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers