←Back to overview
Compare · Backhill
Backhill vs Meldrum
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Backhill Fyvie parish, Aberdeenshire | Meldrum Aberdeenshire |
|---|---|---|
| Local figures cover | Fyvie parish | Meldrum parish |
| Population | 3,346 | 3,439 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 86.9 | 110.2 |
| Full fibre (% of postcodes) | 36% | 48% |
| Schools in the area | 2 | 3 |
| Food hygiene pass (%) | 85% | 77% |
| Active businesses | 145 | 184 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Inverurie | Inverurie |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers