←Back to overview
Compare · Ardo
Ardo vs Auchenblae
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardo Methlick parish, Aberdeenshire | Auchenblae Aberdeenshire |
|---|---|---|
| Local figures cover | Methlick parish | Auchenblae built-up area |
| Population | 1,242 | 569 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 83.1 | 57.1 |
| Full fibre (% of postcodes) | 71% | 0% |
| Schools in the area | 1 | 2 |
| Food hygiene pass (%) | 88% | 100% |
| Active businesses | 58 | 18 |
| River/sea flood risk | High | High |
| Nearest station | Inverurie | Laurencekirk |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers