←Back to overview
Compare · Ardo
Ardo vs Anniston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ardo Methlick parish, Aberdeenshire | Anniston Inverkeilor parish, Angus |
|---|---|---|
| Local figures cover | Methlick parish | Inverkeilor parish |
| Population | 1,242 | 822 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 83.1 | 87.4 |
| Full fibre (% of postcodes) | 71% | 56% |
| Schools in the area | 1 | 1 |
| Food hygiene pass (%) | 88% | 100% |
| Active businesses | 58 | 39 |
| River/sea flood risk | High | Very low |
| Nearest station | Inverurie | Arbroath |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers